On 30th November 2016, the Economic Research Council hosted the sixth annual "Clash of the Titans" event. We invited three notable economic alumni from the top three university economics departments in the country (Graham Gudgin from Cambridge, Vicky Pryce from LSE, and Paul Ormerod from Oxford) to give their predictions for the year ahead.For more information, please click here.
School Competition Rankings
Full Rankings | Official Competition
*The score is calculated as the sum of the absolute differences between the predictions and reality, multiplied by ten; lowest score wins. The number in brackets represents the tie-breaker score where appropriate.
Norwich School
Pos | Name | Score* | |
---|---|---|---|
1. | = | Aaron Mathews | 37 (126) |
2. | = | Virinchi Velchuru | 38 (399) |
3. | = | Aoife Lowe-Davies | 46 (304) |
4. | = | Edward Cubitt | 52 (23) |
5. | = | Thomas Randell | 55 (107) |
6. | James MoncurBrown | 56 (6) | |
7. | = | Tom White | 57 (46) |
8. | Glyn Manton | 57 (579) | |
9. | = | William McKenzie | 60 (138) |
10. | = | Oscar Binny | 63 (218) |
11. | = | Lingling (Kelly) Chang | 65 (137) |
12. | James Sarson | 68 (46) | |
13. | Choi,Ching Yan (Michelle) | 68 (137) | |
14. | John Mackintosh | 73 (54) | |
15. | Benjamin Watson | 74 (2) | |
16. | Jack Ellis | 78 (96) | |
17. | = | James England | 79 (36) |
18. | = | James Hewett | 88 (137) |
19. | Thomas Spencer | 92 (44) | |
20. | Robert Duffy | 92 (254) | |
21. | = | Johnny Reynolds | 93 (54) |
22. | Oscar Moyes | 96 (56) | |
23. | Samuel Portas | 100 (46) | |
24. | Will J Burton | 100 (954) | |
25. | Isabelle Barclay | 105 (60) | |
26. | Colin Taylor | 112 (124) | |
27. | = | Joshua Parrisshind | 113 (106) |
28. | Wu Que (Titus) | 115 (38) | |
29. | Thomas Brandford | 120 (4) | |
30. | Rory Cook | 120 (44874) | |
31. | = | Leo Taylor | 123 (45) |
32. | = | Yongze (Andy) Du | 141 (131) |
33. | Jake Cushion | 149 (1664) | |
34. | Joshua Bailey | 151 (1343) | |
35. | Maximilian Haddon | 154 (31) | |
36. | Alfie Cooper | 154 (94296) | |
37. | Joseph Wales | 165 (744) | |
38. | William Tremelling | 177 (111) | |
39. | = | Toby Pinto | 186 (78) |
40. | Leo Solloway | 201 (1344) | |
41. | Gillean Brook | 216 (399) | |
42. | Edward Alger | 219 (1420) | |
43. | Karan Garg | 220 (129) | |
44. | Anna Tighe | 224 (119) | |
45. | Benjamin Lawrence | 232 (136) | |
46. | = | Minming (Angela) Lai | 269 (1346) |
47. | = | William Pierson | 301 (54) |
48. | = | William Sutcliffe | 320 (40) |
49. | = | Wang Chenxia (Celia) | 458 (345) |
50. | = | Callum Sheridan | 533 (86) |
51. | = | Jack Cazier | 619 (33654) |
52. | = | Robin Steed | 686 (54) |
St. Thomas the Apostle Ranking
Pos | Name | Score* | |
---|---|---|---|
1. | = | Amal Cian Agastin | 45 (167) |
2. | = | Peter Vaughan | 51 (422) |
3. | = | Jamele McIntosh | 59 (254) |
4. | Hamzat Ken Isah | 61 (684) | |
5. | Edgar Chemla | 62 (54) | |
6. | David Dike | 63 (58) | |
7. | Joyce Tao | 65 (312) | |
8. | = | Dunmola | 116 (4) |
The Charter School Ranking
Pos | Name | Score* | |
---|---|---|---|
1. | Omar Maimouni | 39 (264) | |
2. | Cameron Davidson | 42 (457) | |
3. | = | Alexnader Galouzis | 45 (264) |
4. | Louis Foster | 47 (204) | |
5. | = | Bianca Todorut | 51 (149) |
6. | Ruben Bo Dower | 51 (329) | |
7. | Francis Fennelly | 55 (46) | |
8. | Ruben | 57 (204) | |
9. | = | Renedi | 60 (217) |
10. | Alex Bottomley | 61 (111) | |
11. | Oscar Matthews-Wright | 66 (244) | |
12. | Mandeeq | 71 (379) | |
13. | Eman Dickens | 72 (188) | |
14. | = | Sam Miller | 73 (46) |
15. | eleanor verrier | 78 (183) | |
16. | Zach Gillam | 80 (475) | |
17. | Catrin Murphy | 85 (42) | |
18. | Andrew Somerville | 85 (204) | |
19. | Ben Turpin | 88 (111) | |
20. | Tim Breslin | 93 (129) | |
21. | Naomi Cauvas | 94 (192) | |
22. | georgia pienaar | 96 (107) | |
23. | Geo Sato Rain | 103 (112) | |
24. | Kim Spreadbury | 103 (129) | |
25. | Jeremy Tee | 105 (504) | |
26. | Tibor Heskett | 107 (254) | |
27. | = | Freddy Main | 132 (454) |
28. | = | abe armstrong | 282 (154) |
29= | = | 0 (0) |
QE School Ranking
Pos | Name | Score* | |
---|---|---|---|
1. | Abbas Adejonwo | 39 (354) | |
2. | Karnan Sembian | 43 (417) | |
3. | = | Sanjeev Menon | 45 (179) |
4. | Adam Chong | 47 (114) | |
5. | Sam Akpan | 47 (324) | |
6. | = | Zayn Riaz | 55 (327) |
7. | = | Lochan Korpal | 68 (149) |
8. | = | Oskar Vaidya | 78 (304) |
9. | = | Eddie Hoghton | 82 (453) |
10. | = | Joseph Runchman | 88 (79) |
11. | = | Aagam Shah | 95 (229) |
12. | Sarath Murugan | 98 (354) | |
13. | Karan Sanghavi | 101 (154) |