Below are this year's Titans' predictions in more detail:
Julian Jessop (Cambridge)
Q4 '17 | Q1 '18 | Q2 '18 | Q3 '18 | |
---|---|---|---|---|
GDP | 0.5 (0.0) | 0.5 (0.0) | 0.6 (0.0) | 0.7 (0.0) |
Inflation | 3.0 (0.0) | 2.6 (0.0) | 2.4 (0.0) | 2.2 (0.0) |
Unemployment | 4.3 (0.0) | 4.2 (0.0) | 4.0 (0.0) | 3.9 (0.0) |
Interest Rates | 0.5 (0.0) | 0.5 (0.0) | 0.6 (0.0) | 0.8 (0.0) |
Average Earnings | 2.2 (0.0) | 2.5 (0.0) | 2.5 (0.0) | 3.0 (0.0) |
Sterling/Euro Low | 1.14 |
Andrew Sentance (LSE)
Q4 '17 | Q1 '18 | Q2 '18 | Q3 '18 | |
---|---|---|---|---|
GDP | 0.3 (0.0) | 0.3 (0.0) | 0.4 (0.0) | 0.4 (0.0) |
Inflation | 3.0 (0.0) | 2.9 (0.0) | 2.8 (0.0) | 2.6 (0.0) |
Unemployment | 4.3 (0.0) | 4.3 (0.0) | 4.4 (0.0) | 4.5 (0.0) |
Interest Rates | 0.4 (0.0) | 0.5 (0.0) | 0.7 (0.0) | 0.8 (0.0) |
Average Earnings | 2.4 (0.0) | 2.5 (0.0) | 2.7 (0.0) | 2.8 (0.0) |
Sterling/Euro Low | 1.05 |
Prof. Patrick Minford (Oxford)
Q4 '17 | Q1 '18 | Q2 '18 | Q3 '18 | |
---|---|---|---|---|
GDP | 0.5 (0.0) | 0.5 (0.0) | 0.5 (0.0) | 0.5 (0.0) |
Inflation | 3.0 (0.0) | 2.7 (0.0) | 2.5 (0.0) | 2.2 (0.0) |
Unemployment | 4.3 (0.0) | 4.2 (0.0) | 4.2 (0.0) | 4.1 (0.0) |
Interest Rates | 0.3 (0.0) | 0.4 (0.0) | 0.6 (0.0) | 0.8 (0.0) |
Average Earnings | 2.2 (0.0) | 2.3 (0.0) | 2.3 (0.0) | 2.3 (0.0) |
Sterling/Euro Low | 1.25 |
Actual Data
Q4 '17 | Q1 '18 | Q2 '18 | Q3 '18 | |
---|---|---|---|---|
GDP | (0.0) | (0.0) | (0.0) | (0.0) |
Inflation | (0.0) | (0.0) | (0.0) | (0.0) |
Unemployment | (0.0) | (0.0) | (0.0) | (0.0) |
Interest Rates | (0.0) | (0.0) | (0.0) | (0.0) |
Average Earnings | (0.0) | (0.0) | (0.0) | (0.0) |
Sterling/Euro Low |
Average Predictions
Q4 '17 | Q1 '18 | Q2 '18 | Q3 '18 | |
---|---|---|---|---|
GDP | TBC (0.0) | TBC (0.0) | TBC (0.0) | TBC (0.0) |
Inflation | TBC (0.0) | TBC (0.0) | TBC (0.0) | TBC (0.0) |
Unemployment | TBC (0.0) | TBC (0.0) | TBC (0.0) | TBC (0.0) |
Interest Rates | TBC (0.0) | TBC (0.0) | TBC (0.0) | TBC (0.0) |
Average Earnings | TBC (0.0) | TBC (0.0) | TBC (0.0) | TBC (0.0) |
Sterling/Euro Low | TBC (0.0) |